Place of Origin: | China, xiamen |
---|---|
Brand Name: | NOVO |
Certification: | CE |
Model Number: | AWD-DS02 |
Minimum Order Quantity: | 12 sets |
Price: | USD1.00-USD58 / set |
Packaging Details: | Packaging Details:4 sets per carton |
Delivery Time: | 15 days after receive the confirm of the order |
Payment Terms: | T/T, Western Union, L/C, MoneyGram, D/P |
Supply Ability: | 1000 sets per month |
Display: | Red LED | Housing: | ABS |
---|---|---|---|
Interface: | RS232 | PAN: | Plastic Pan+ SUS Pan |
Function: | Weighing, Simple Counting, Hi-low | Power: | 4v Rechargeable Battery |
Load Cell: | 120mm Load Cell | Output: | NLP Printer |
Highlight: | electronic digital weight machine,electronic weighing scale |
Low Battery Indicator Digital Weighing Scale With 4v Rechargeable Battery
High Accuracy weighing scale with rechargeable battery operation. Additional features such as Printer connectable. Easily portable.
AWD-D Digital Weighing Scale Features:
SPECIFICATIONS:
Capacity | 1.5kg | 3kg | 6kg | 15kg | 30kg | |
Div. | B | 0.1g | 0.2g | 0.5g | 1g | 2g |
C | 0.1g | 0.2g | 0.5g | 1g | ||
Display | 23mm LCD display with backlight | |||||
External Resolution | 1/15,000~1/30,000 | |||||
Operate Temp | 0℃~+40℃ | |||||
Power sources | Rechargeable battery, Adaptor | |||||
AC:110V/220V,DC:6V/4Ah | ||||||
pan | 285mm×240mm,stainless steel |
About us
Novo Technology Co., Ltd upholds the faith of professional dedication, quality first, customers supreme, is an integrated company of research and development, production and sales. The company specializes in the development and production of weighing instrument.
As an ISO9001 certified company, our entire products adhered to strict quality standards and accuracy consistent which ranges from Mechanical Platform Scale to modern electronic Table Top Scale, Bench Scale, Platform Scale, Crane Scale, Jewelry Scale, etc.. A wide range of economy series, decent pricing, good finish and durability help us to position ourselves comfortably in the market.
Our products are widely exported to Asia, Europe, USA, Mid and South America and Africa markets, achieved a certain market share.