Tag: | IP65 Digital Floor Scale | Code: | TS6 |
---|---|---|---|
L X W X H (mm): | 230x330x93 | Max (kg): | 6 |
Range: | 6kg 15kg 30kg 60kg 150kg 300kg 600kg | Power Supply: | 15Vdc |
T SERIES SINGLE CELL ROUND PLATFORMS Weighbridge Truck Scale
Weighbridge Truck Scale Available versions
Code |
l x w x h (mm) |
Max (kg) |
d (g) |
(g)* |
2R (g)* |
d HR (g)* |
|
TS3 | 230x330x93 | 3 | 0,5 | 1 | -- | 0,1 | |
TS6 | 230x330x93 | 6 | 1 | 2 | 1-2 | 0,2 | |
TS15 | 230x330x93 | 15 | 2 | 5 | 2-5 | 0,5 | |
TT6 | 330x330x93 | 6 | 1 | 2 | 1-2 | 0,2 | |
TT15 | 330x330x93 | 15 | 2 | 5 | 2-5 | 0,5 | |
TT30 | 330x330x93 | 30 | 5 | 10 | 5-10 | 1 | |
TQ15 | 400x400x115 | 15 | 2 | 5 | 2- 5 | 0,5 | |
TQ30 | 400x400x115 | 30 | 5 | 10 | 5-10 | 1 | |
TQ60 | 400x400x115 | 60 | 10 | 20 | 10-20 | 2 | |
TQ150 | 400x400x115 | 150 | 20 | 50 | 20-50 | 5 | |
TM30 | 400x500x115 | 30 | 5 | 10 | 5-10 | 1 | |
TM60 | 400x500x115 | 60 | 10 | 20 | 10-20 | 2 | |
TM150 | 400x500x115 | 150 | 20 | 50 | 20-50 | 5 | |
TC30 | 500x500x110 | 30 | 5 | 10 | 5-10 | 1 | |
TC60 | 500x500x110 | 60 | 10 | 20 | 10-20 | 2 | |
TC150 | 500x500x110 | 150 | 20 | 50 | 20-50 | 5 | |
TL60 | 500x600x132 | 60 | 10 | 20 | 10-20 | 2 | |
TL150 | 500x600x132 | 150 | 20 | 50 | 20-50 | 5 | |
TL300 | 500x600x132 | 300 | 50 | 100 | 50-100 | 10 | |
TX60 | 600x600x137 | 60 | 10 | 20 | 10-20 | 2 | |
TX150 | 600x600x137 | 150 | 20 | 50 | 20-50 | 5 | |
TX300 | 600x600x137 | 300 | 50 | 100 | 50-100 | 10 | |
TG150 | 700x700x145 | 150 | 20 | 50 | -- | 5 | |
TG300 | 700x700x145 | 300 | 50 | 100 | 50-100 | 10 | |
TG600 | 700x700x145 | 600 | 100 | 200 | 100-200 | 20 |
(*) Divisions obtainable only with the relative options, in combination with Dini Argeo weight indicator.