Range: | 5kg,10kg,20kg,30kg,50kg,100kg,200kg,250kg | Temperature Range: | -20— + 40 |
---|---|---|---|
Product Name: | Force Load Cell | Material: | Stainless Steel Or Alloy Steel |
Rated Output: | 2.0±0.002mv/v | Readability: | 1/3000 |
Highlight: | 2mv/V Strain Gauge Load Cell,Alloy Steel Gauge Load Cell,5kg Gauge Load Cell |
FEATURES:
● Capacity 5kg to 500kg
● OIML C3 certificate
● Stainless steel, Alloy steel
APPLICATION:
● Belt scale
● Hopper scale
Outline Dimension: | ||||||||||||
Rated capacity | L | L1 | L2 | L3 | L4 | L5 | H | H1 | C | C1 | C2 | C3 |
5~250 | 120 | 10 | 82 | 18 | 20 | 44 | 20 | 20 | Φ8.2 | Φ25.5 | Φ32 | Φ45 |
300~500 | 120 | 10 | 82 | 18 | 20 | 44 | 20 | 20 | Φ10.2 | Φ25.5 | Φ32 | Φ45 |
SPECIFICATION: | |
Rated capacity: 5kg to 500kg | Operating temperature range: -30 to +70℃ |
Rated output:2.0±0.002mv/v | Maximum safe overload;120% OF R.C |
Combined error:C3 | Ultimate safe overload;150% OF R.C |
Non-repeatability:±0.02% F.S | Recommended Excitation;10 to 12V DC |
Non-linearity:±0.02% F.S | Maximum Excitation;15V DC |
Hysteresis error:±0.02% F.S | Environment protection: IP68 |
Zero balance: ±1% F.S | Input impedance: 400±20Ω |
Creep error(30minutes): ±0.02% F.S | Output impedance: 352±3Ω |
Temperature effect on zero: ±0.02% F.S | Insulation resistance at 50V DC: ≥5000MΩ |
Temperature effect on output: ±0.02% F.S | Material: nickel-plated alloy steel |
Compensated temperature range: -10 to +40℃ |